Florence, Siuslaw River, Oregon
May 2012
| High | Low | High | Low | High | ||
| Date | Day | Time/Height | Time/Height | Time/Height | Time/Height | Time/Height |
| May 1 | Tue | 03:38 AM / 1.74 ft | 09:17 AM / 5.05 ft | 03:43 PM / 0.86 ft | 10:05 PM / 5.98 ft | |
| May 2 | Wed | 04:38 AM / 0.99 ft | 10:28 AM / 5.25 ft | 04:36 PM / 0.95 ft | 10:48 PM / 6.50 ft | |
| May 3 | Thu | 05:31 AM / 0.17 ft | 11:31 AM / 5.52 ft | 05:26 PM / 1.06 ft | 11:30 PM / 7.01 ft | |
| May 4 | Fri | 06:20 AM / -0.59 ft | 12:29 PM / 5.80 ft | 06:15 PM / 1.19 ft | ||
| May 5 | Sat | 12:13 AM / 7.44 ft | 07:08 AM / -1.22 ft | 01:23 PM / 6.00 ft | 07:03 PM / 1.34 ft | |
| High | Low | High | Low | High | ||
| May 6 | Sun | 12:57 AM / 7.72 ft | 07:56 AM / -1.63 ft | 02:16 PM / 6.10 ft | 07:51 PM / 1.50 ft | |
| May 7 | Mon | 01:42 AM / 7.80 ft | 08:44 AM / -1.80 ft | 03:09 PM / 6.08 ft | 08:40 PM / 1.67 ft | |
| May 8 | Tue | 02:28 AM / 7.68 ft | 09:34 AM / -1.72 ft | 04:01 PM / 5.98 ft | 09:31 PM / 1.85 ft | |
| May 9 | Wed | 03:18 AM / 7.34 ft | 10:24 AM / -1.42 ft | 04:56 PM / 5.83 ft | 10:27 PM / 2.02 ft | |
| May 10 | Thu | 04:11 AM / 6.82 ft | 11:16 AM / -0.98 ft | 05:52 PM / 5.70 ft | 11:30 PM / 2.14 ft | |
| May 11 | Fri | 05:09 AM / 6.20 ft | 12:11 PM / -0.46 ft | 06:50 PM / 5.62 ft | ||
| May 12 | Sat | 12:41 AM / 2.14 ft | 06:15 AM / 5.57 ft | 01:09 PM / 0.07 ft | 07:49 PM / 5.64 ft | |
| High | Low | High | Low | High | ||
| May 13 | Sun | 01:57 AM / 1.97 ft | 07:28 AM / 5.05 ft | 02:08 PM / 0.56 ft | 08:44 PM / 5.74 ft | |
| May 14 | Mon | 03:11 AM / 1.62 ft | 08:45 AM / 4.74 ft | 03:06 PM / 0.98 ft | 09:33 PM / 5.89 ft | |
| May 15 | Tue | 04:15 AM / 1.17 ft | 09:59 AM / 4.64 ft | 04:00 PM / 1.32 ft | 10:17 PM / 6.06 ft | |
| May 16 | Wed | 05:08 AM / 0.70 ft | 11:03 AM / 4.70 ft | 04:49 PM / 1.59 ft | 10:56 PM / 6.22 ft | |
| May 17 | Thu | 05:52 AM / 0.27 ft | 11:58 AM / 4.84 ft | 05:33 PM / 1.81 ft | 11:32 PM / 6.36 ft | |
| May 18 | Fri | 06:32 AM / -0.08 ft | 12:45 PM / 5.00 ft | 06:14 PM / 1.98 ft | ||
| May 19 | Sat | 12:06 AM / 6.46 ft | 07:08 AM / -0.35 ft | 01:27 PM / 5.13 ft | 06:52 PM / 2.11 ft | |
| High | Low | High | Low | High | ||
| May 20 | Sun | 12:39 AM / 6.52 ft | 07:43 AM / -0.54 ft | 02:06 PM / 5.22 ft | 07:29 PM / 2.21 ft | |
| May 21 | Mon | 01:12 AM / 6.53 ft | 08:18 AM / -0.65 ft | 02:44 PM / 5.26 ft | 08:05 PM / 2.30 ft | |
| May 22 | Tue | 01:45 AM / 6.49 ft | 08:52 AM / -0.69 ft | 03:22 PM / 5.25 ft | 08:41 PM / 2.37 ft | |
| May 23 | Wed | 02:19 AM / 6.38 ft | 09:28 AM / -0.66 ft | 04:00 PM / 5.21 ft | 09:19 PM / 2.44 ft | |
| May 24 | Thu | 02:55 AM / 6.21 ft | 10:05 AM / -0.56 ft | 04:41 PM / 5.17 ft | 10:01 PM / 2.48 ft | |
| May 25 | Fri | 03:33 AM / 5.97 ft | 10:43 AM / -0.40 ft | 05:23 PM / 5.16 ft | 10:49 PM / 2.48 ft | |
| May 26 | Sat | 04:17 AM / 5.66 ft | 11:25 AM / -0.18 ft | 06:08 PM / 5.22 ft | 11:46 PM / 2.40 ft | |
| High | Low | High | Low | High | ||
| May 27 | Sun | 05:10 AM / 5.29 ft | 12:10 PM / 0.11 ft | 06:54 PM / 5.37 ft | ||
| May 28 | Mon | 12:52 AM / 2.17 ft | 06:15 AM / 4.91 ft | 12:59 PM / 0.45 ft | 07:41 PM / 5.63 ft | |
| May 29 | Tue | 02:04 AM / 1.75 ft | 07:32 AM / 4.63 ft | 01:54 PM / 0.81 ft | 08:29 PM / 5.98 ft | |
| May 30 | Wed | 03:12 AM / 1.13 ft | 08:53 AM / 4.54 ft | 02:52 PM / 1.15 ft | 09:17 PM / 6.39 ft | |
| May 31 | Thu | 04:14 AM / 0.39 ft | 10:10 AM / 4.67 ft | 03:51 PM / 1.42 ft | 10:06 PM / 6.83 ft |
All Times are Pacific Daylight Time
NOT FOR NAVIGATION
This information is furnished in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of merchantability or fitness for a particular purpose. Do not use this information as a basis for any decisions that could result in harm to people, other organisms, or property. Check these predictions against officially sanctioned tables. Agencies like NOAA exist because there is a need for certifiably correct tide predictions. Do not rely on these predictions if you need guaranteed results.
Remember that weather conditions affect tidal ranges and current speeds, sometimes very strongly.
Tide calendar and predictions courtesy of Dept. of Biological Sciences, University of South Carolina
![]() |
If you find something on this site useful or enjoyable, why not donate a small gratuity?
Here's where to learn more: The Tip Jar |
