Taft, Siletz Bay, Oregon
February 2012
| High | Low | High | Low | High | ||
| Date | Day | Time/Height | Time/Height | Time/Height | Time/Height | Time/Height |
| Feb 1 | Wed | 12:09 AM / 2.61 ft | 06:27 AM / 6.15 ft | 02:30 PM / 1.10 ft | 08:49 PM / 4.23 ft | |
| Feb 2 | Thu | 01:19 AM / 2.83 ft | 07:25 AM / 6.22 ft | 03:27 PM / 0.78 ft | 09:53 PM / 4.50 ft | |
| Feb 3 | Fri | 02:32 AM / 2.87 ft | 08:21 AM / 6.39 ft | 04:14 PM / 0.44 ft | 10:37 PM / 4.82 ft | |
| Feb 4 | Sat | 03:35 AM / 2.76 ft | 09:13 AM / 6.63 ft | 04:55 PM / 0.11 ft | 11:12 PM / 5.15 ft | |
| High | Low | High | Low | High | ||
| Feb 5 | Sun | 04:28 AM / 2.54 ft | 10:01 AM / 6.87 ft | 05:33 PM / -0.17 ft | 11:44 PM / 5.49 ft | |
| Feb 6 | Mon | 05:15 AM / 2.25 ft | 10:46 AM / 7.07 ft | 06:08 PM / -0.37 ft | ||
| Feb 7 | Tue | 12:15 AM / 5.84 ft | 05:59 AM / 1.92 ft | 11:30 AM / 7.18 ft | 06:43 PM / -0.44 ft | |
| Feb 8 | Wed | 12:46 AM / 6.19 ft | 06:44 AM / 1.58 ft | 12:14 PM / 7.14 ft | 07:18 PM / -0.37 ft | |
| Feb 9 | Thu | 01:19 AM / 6.52 ft | 07:30 AM / 1.25 ft | 01:00 PM / 6.94 ft | 07:53 PM / -0.14 ft | |
| Feb 10 | Fri | 01:53 AM / 6.81 ft | 08:17 AM / 0.98 ft | 01:49 PM / 6.57 ft | 08:30 PM / 0.22 ft | |
| Feb 11 | Sat | 02:29 AM / 7.03 ft | 09:09 AM / 0.77 ft | 02:42 PM / 6.08 ft | 09:09 PM / 0.69 ft | |
| High | Low | High | Low | High | ||
| Feb 12 | Sun | 03:09 AM / 7.14 ft | 10:06 AM / 0.64 ft | 03:42 PM / 5.51 ft | 09:51 PM / 1.22 ft | |
| Feb 13 | Mon | 03:54 AM / 7.15 ft | 11:09 AM / 0.56 ft | 04:53 PM / 4.99 ft | 10:40 PM / 1.75 ft | |
| Feb 14 | Tue | 04:45 AM / 7.07 ft | 12:20 PM / 0.49 ft | 06:18 PM / 4.66 ft | 11:40 PM / 2.20 ft | |
| Feb 15 | Wed | 05:46 AM / 6.94 ft | 01:35 PM / 0.35 ft | 07:49 PM / 4.65 ft | ||
| Feb 16 | Thu | 12:57 AM / 2.49 ft | 06:55 AM / 6.84 ft | 02:46 PM / 0.14 ft | 09:07 PM / 4.90 ft | |
| Feb 17 | Fri | 02:20 AM / 2.53 ft | 08:05 AM / 6.84 ft | 03:48 PM / -0.08 ft | 10:07 PM / 5.25 ft | |
| Feb 18 | Sat | 03:33 AM / 2.35 ft | 09:09 AM / 6.90 ft | 04:40 PM / -0.24 ft | 10:53 PM / 5.60 ft | |
| High | Low | High | Low | High | ||
| Feb 19 | Sun | 04:34 AM / 2.06 ft | 10:06 AM / 6.95 ft | 05:25 PM / -0.32 ft | 11:32 PM / 5.90 ft | |
| Feb 20 | Mon | 05:26 AM / 1.73 ft | 10:57 AM / 6.94 ft | 06:05 PM / -0.28 ft | ||
| Feb 21 | Tue | 12:07 AM / 6.15 ft | 06:11 AM / 1.44 ft | 11:42 AM / 6.82 ft | 06:41 PM / -0.13 ft | |
| Feb 22 | Wed | 12:39 AM / 6.33 ft | 06:53 AM / 1.20 ft | 12:25 PM / 6.61 ft | 07:14 PM / 0.11 ft | |
| Feb 23 | Thu | 01:10 AM / 6.44 ft | 07:34 AM / 1.03 ft | 01:07 PM / 6.31 ft | 07:46 PM / 0.44 ft | |
| Feb 24 | Fri | 01:40 AM / 6.48 ft | 08:13 AM / 0.93 ft | 01:47 PM / 5.95 ft | 08:17 PM / 0.82 ft | |
| Feb 25 | Sat | 02:09 AM / 6.45 ft | 08:53 AM / 0.91 ft | 02:30 PM / 5.53 ft | 08:47 PM / 1.22 ft | |
| High | Low | High | Low | High | ||
| Feb 26 | Sun | 02:40 AM / 6.37 ft | 09:36 AM / 0.94 ft | 03:15 PM / 5.10 ft | 09:18 PM / 1.63 ft | |
| Feb 27 | Mon | 03:12 AM / 6.23 ft | 10:23 AM / 1.02 ft | 04:07 PM / 4.67 ft | 09:52 PM / 2.02 ft | |
| Feb 28 | Tue | 03:49 AM / 6.07 ft | 11:18 AM / 1.09 ft | 05:12 PM / 4.31 ft | 10:31 PM / 2.36 ft | |
| Feb 29 | Wed | 04:33 AM / 5.90 ft | 12:22 PM / 1.11 ft | 06:35 PM / 4.12 ft | 11:25 PM / 2.64 ft |
All Times are Pacific Standard Time
NOT FOR NAVIGATION
This information is furnished in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of merchantability or fitness for a particular purpose. Do not use this information as a basis for any decisions that could result in harm to people, other organisms, or property. Check these predictions against officially sanctioned tables. Agencies like NOAA exist because there is a need for certifiably correct tide predictions. Do not rely on these predictions if you need guaranteed results.
Remember that weather conditions affect tidal ranges and current speeds, sometimes very strongly.
Tide calendar and predictions courtesy of Dept. of Biological Sciences, University of South Carolina
![]() |
If you find something on this site useful or enjoyable, why not donate a small gratuity?
Here's where to learn more: The Tip Jar |
