Back to Sharkey's Home PageBack to Sharkey's Bus BarnBack to Visitor's Information PageBack to Statistics Page


Site Statistics
General Report


This page, which I'm calling the General Report, lists the total requests to Sharkey's domain, and graphically illustrates the volume of requests by month, hour and day of the week.

The General Summary shows total requests for the last year and requests for the last seven days in parentheses.

Monthly Report shows that the number of pages sent to viewers has increased steadily since the beginning of mrsharkey.com back in December of 1998.

The last eight weeks of bandwidth for the domain is illustrated by Weekly Report

Daily Report shows pages sent per day for the week before these statistics were compilled and processed.

Hourly Summary is the result of compressing nine years of pages delivered into a format which shows the busiest and slowest hours of the day.
Program started on Sun, May 11 2008 at 7:50 AM.
Analyzed requests from Mon, Dec 14 1998 at 8:42 PM to Sat, May 10 2008 at 11:53 PM (3435.13 days).

General Summary

(Figures in parentheses refer to the 7-day period ending May 11 2008 at 7:50 AM).
Successful requests: 21,838,909 (72,132)
Average successful requests per day: 6,357 (10,304)
Successful requests for pages: 3,562,167 (13,478)
Average successful requests for pages per day: 1,036 (1,925)
Failed requests: 55,762 (150)
Distinct files requested: 161,728 (4,443)
Distinct hosts served: 731,798 (4,540)
Data transferred: 338.66 gigabytes (1.43 gigabytes)
Average data transferred per day: 100.95 megabytes (208.88 megabytes)


Monthly Report

Each unit (+) represents 2,500 requests for pages or part thereof.

   month: #pages: Gbytes: 
--------: ------: ------: 
Dec 1998:    748:   0.05: +

Jan 1999:   3144:   0.27: ++
Feb 1999:   4113:   0.37: ++
Mar 1999:   6202:   0.53: +++
Apr 1999:   6901:   0.63: +++
May 1999:   5777:   0.51: +++
Jun 1999:   5579:   0.53: +++
Jul 1999:   6874:   0.60: +++
Aug 1999:   7229:   0.63: +++
Sep 1999:   7046:   0.61: +++
Oct 1999:   6655:   0.54: +++
Nov 1999:   7437:   0.65: +++
Dec 1999:   6400:   0.50: +++

Jan 2000:   9813:   0.71: ++++
Feb 2000:   9417:   0.83: ++++
Mar 2000:  11073:   0.83: +++++
Apr 2000:   9903:   0.84: ++++
May 2000:  11834:   0.95: +++++
Jun 2000:  11699:   0.96: +++++
Jul 2000:  12359:   1.08: +++++
Aug 2000:  12593:   1.08: ++++++
Sep 2000:  12998:   1.12: ++++++
Oct 2000:  15942:   1.25: +++++++
Nov 2000:  11952:   1.06: +++++
Dec 2000:  12759:   1.05: ++++++

Jan 2001:  15110:   1.28: +++++++
Feb 2001:  17092:   1.30: +++++++
Mar 2001:  14294:   1.16: ++++++
Apr 2001:  15149:   1.13: +++++++
May 2001:  14441:   1.14: ++++++
Jun 2001:  15956:   1.24: +++++++
Jul 2001:  17079:   1.30: +++++++
Aug 2001:  18039:   1.41: ++++++++
Sep 2001:  16498:   1.29: +++++++
Oct 2001:  19013:   1.43: ++++++++
Nov 2001:  18966:   1.41: ++++++++
Dec 2001:  21525:   1.60: +++++++++

Jan 2002:  26428:   2.03: +++++++++++
Feb 2002:  24558:   1.94: ++++++++++
Mar 2002:  26017:   2.23: +++++++++++
Apr 2002:  24689:   2.11: ++++++++++
May 2002:  23429:   1.87: ++++++++++
Jun 2002:  23887:   1.78: ++++++++++
Jul 2002:  26389:   2.06: +++++++++++
Aug 2002:  27606:   2.10: ++++++++++++
Sep 2002:  25094:   2.04: +++++++++++
Oct 2002:  26844:   2.10: +++++++++++
Nov 2002:  24136:   1.94: ++++++++++
Dec 2002:  29044:   2.18: ++++++++++++

Jan 2003:  29424:   2.35: ++++++++++++
Feb 2003:  28468:   2.30: ++++++++++++
Mar 2003:  29719:   2.38: ++++++++++++
Apr 2003:  28549:   2.20: ++++++++++++
May 2003:  29721:   2.33: ++++++++++++
Jun 2003:  24831:   2.06: ++++++++++
Jul 2003:  26751:   2.04: +++++++++++
Aug 2003:  26274:   1.96: +++++++++++
Sep 2003:  27643:   2.16: ++++++++++++
Oct 2003:  24569:   1.99: ++++++++++
Nov 2003:  30836:   2.41: +++++++++++++
Dec 2003:  23305:   1.85: ++++++++++

Jan 2004:  38143:   3.16: ++++++++++++++++
Feb 2004:  36761:   3.06: +++++++++++++++
Mar 2004:  36560:   3.10: +++++++++++++++
Apr 2004:  34074:   2.83: ++++++++++++++
May 2004:  32983:   2.81: ++++++++++++++
Jun 2004:  32766:   2.61: ++++++++++++++
Jul 2004:  34559:   2.78: ++++++++++++++
Aug 2004:  35724:   2.73: +++++++++++++++
Sep 2004:  38912:   2.92: ++++++++++++++++
Oct 2004:  44940:   3.92: ++++++++++++++++++
Nov 2004:  39025:   3.71: ++++++++++++++++
Dec 2004:  38738:   3.81: ++++++++++++++++

Jan 2005:  42853:   4.19: ++++++++++++++++++
Feb 2005:  36506:   3.71: +++++++++++++++
Mar 2005:  72291:   8.18: +++++++++++++++++++++++++++++
Apr 2005:  57480:   6.18: +++++++++++++++++++++++
May 2005:  50040:   5.07: +++++++++++++++++++++
Jun 2005:  40624:   4.20: +++++++++++++++++
Jul 2005:  41928:   4.35: +++++++++++++++++
Aug 2005:  48756:   5.37: ++++++++++++++++++++
Sep 2005:  46004:   5.10: +++++++++++++++++++
Oct 2005:  46923:   4.92: +++++++++++++++++++
Nov 2005:  42470:   4.59: +++++++++++++++++
Dec 2005:  81601:   8.29: +++++++++++++++++++++++++++++++++

Jan 2006:  50787:   5.34: +++++++++++++++++++++
Feb 2006:  47945:   5.10: ++++++++++++++++++++
Mar 2006:  56052:   5.58: +++++++++++++++++++++++
Apr 2006:  50828:   5.63: +++++++++++++++++++++
May 2006:  57233:   5.67: +++++++++++++++++++++++
Jun 2006:  52412:   5.14: +++++++++++++++++++++
Jul 2006:  49886:   5.23: ++++++++++++++++++++
Aug 2006:  50709:   5.43: +++++++++++++++++++++
Sep 2006:  49992:   5.20: ++++++++++++++++++++
Oct 2006:  49363:   5.19: ++++++++++++++++++++
Nov 2006:  45890:   4.84: +++++++++++++++++++
Dec 2006:  50302:   4.88: +++++++++++++++++++++

Jan 2007:  57700:   6.03: ++++++++++++++++++++++++
Feb 2007:  51105:   5.27: +++++++++++++++++++++
Mar 2007:  52822:   5.49: ++++++++++++++++++++++
Apr 2007:  52061:   5.10: +++++++++++++++++++++
May 2007:  50374:   4.83: +++++++++++++++++++++
Jun 2007:  46268:   4.28: +++++++++++++++++++
Jul 2007:  51031:   5.67: +++++++++++++++++++++
Aug 2007:  48324:   5.03: ++++++++++++++++++++
Sep 2007:  45280:   4.73: +++++++++++++++++++
Oct 2007:  46716:   4.92: +++++++++++++++++++
Nov 2007:  50346:   5.10: +++++++++++++++++++++
Dec 2007:  44687:   5.61: ++++++++++++++++++

Jan 2008:  54563:   7.36: ++++++++++++++++++++++
Feb 2008:  57179:   6.05: +++++++++++++++++++++++
Mar 2008:  58893:   6.22: ++++++++++++++++++++++++
Apr 2008:  55337:   5.88: +++++++++++++++++++++++
May 2008:  19601:   1.95: ++++++++
Busiest month: Dec 2005 (81,601 requests for pages).

Weekly Report

Each unit (+) represents 400 requests for pages or part thereof.

week beg.: #reqs: #pages: 
---------: -----: ------: 
Mar/16/08: 94573:  14650: +++++++++++++++++++++++++++++++++++++
Mar/23/08: 82300:  12293: +++++++++++++++++++++++++++++++
Mar/30/08: 89770:  12932: +++++++++++++++++++++++++++++++++
Apr/ 6/08: 79034:  13107: +++++++++++++++++++++++++++++++++
Apr/13/08: 71781:  12347: +++++++++++++++++++++++++++++++
Apr/20/08: 87101:  13286: ++++++++++++++++++++++++++++++++++
Apr/27/08: 75902:  13459: ++++++++++++++++++++++++++++++++++
May/ 4/08: 74540:  13902: +++++++++++++++++++++++++++++++++++
Busiest week: week beginning Mar/20/05 (29,233 requests for pages).

Daily Report

Each unit (+) represents 80 requests for pages or part thereof.

     date: #pages: Mbytes: 
---------: ------: ------: 
May/ 4/08:   1749: 188.34: ++++++++++++++++++++++
May/ 5/08:   1763: 167.11: +++++++++++++++++++++++
May/ 6/08:   1771: 164.63: +++++++++++++++++++++++
May/ 7/08:   1871: 216.15: ++++++++++++++++++++++++
May/ 8/08:   2499: 301.97: ++++++++++++++++++++++++++++++++
May/ 9/08:   2088: 204.53: +++++++++++++++++++++++++++
May/10/08:   2161: 266.13: ++++++++++++++++++++++++++++
Busiest day: Dec/ 3/05 (18,206 requests for pages).

Hourly Summary

Each unit (+) represents 5,000 requests for pages or part thereof.

hour: #pages: %bytes: 
----: ------: ------: 
   0:  91364:  2.35%: +++++++++++++++++++
   1:  81131:  2.08%: +++++++++++++++++
   2:  78350:  1.90%: ++++++++++++++++
   3:  76201:  1.95%: ++++++++++++++++
   4:  85184:  2.28%: ++++++++++++++++++
   5:  97421:  2.65%: ++++++++++++++++++++
   6: 116774:  3.23%: ++++++++++++++++++++++++
   7: 135424:  3.77%: ++++++++++++++++++++++++++++
   8: 154182:  4.35%: +++++++++++++++++++++++++++++++
   9: 167729:  4.81%: ++++++++++++++++++++++++++++++++++
  10: 178420:  5.09%: ++++++++++++++++++++++++++++++++++++
  11: 181102:  5.19%: +++++++++++++++++++++++++++++++++++++
  12: 187986:  5.40%: ++++++++++++++++++++++++++++++++++++++
  13: 189001:  5.43%: ++++++++++++++++++++++++++++++++++++++
  14: 180129:  5.12%: +++++++++++++++++++++++++++++++++++++
  15: 176043:  4.93%: ++++++++++++++++++++++++++++++++++++
  16: 182531:  5.14%: +++++++++++++++++++++++++++++++++++++
  17: 189707:  5.36%: ++++++++++++++++++++++++++++++++++++++
  18: 199331:  5.76%: ++++++++++++++++++++++++++++++++++++++++
  19: 206134:  6.09%: ++++++++++++++++++++++++++++++++++++++++++
  20: 189833:  5.43%: ++++++++++++++++++++++++++++++++++++++
  21: 167121:  4.71%: ++++++++++++++++++++++++++++++++++
  22: 138201:  3.88%: ++++++++++++++++++++++++++++
  23: 112868:  3.06%: +++++++++++++++++++++++

This analysis was produced by analog 6.0.
Running time: 1 minute, 44 seconds.


Valid HTML 4.01 Transitional

Back to the top of this pageBack to Sharkey's Bus BarnBack to Visitor's Information PageBack to Statistics Page