General Report

 

This page, which I'm calling the General Report, lists the total requests to Sharkey's domain, and graphically illustrates the volume of requests by month, hour and day of the week.

The General Summary shows total requests for the last year and requests for the last seven days in parentheses.

Monthly Report shows that the number of pages sent to viewers has increased steadily since the beginning of mrsharkey.com back in December of 1998.

The last eight weeks of bandwidth for the domain is illustrated by Weekly Report

Daily Report shows pages sent per day for the week before these statistics were compilled and processed.

Hourly Summary is the result of compressing nine years of pages delivered into a format which shows the busiest and slowest hours of the day.


Program started on Sun, Sep 05 2010 at 7:42 AM.
Analyzed requests from Mon, Dec 14 1998 at 8:42 PM to Sat, Sep 04 2010 at 11:58 PM (4282.14 days).
General Summary
(Figures in parentheses refer to the 7-day period ending Sep 05 2010 at 7:42 AM).
Successful requests: 37,113,170 (82,226)
Average successful requests per day: 8,666 (11,746)
Successful requests for pages: 6,570,647 (12,841)
Average successful requests for pages per day: 1,534 (1,834)
Failed requests: 278,962 (3,247)
Distinct files requested: 752,985 (1,801)
Distinct hosts served: 1,037,611 (2,873)
Data transferred: 548.29 gigabytes (1.00 gigabytes)
Average data transferred per day: 131.11 megabytes (145.71 megabytes)
Monthly Report
Each unit (+) represents 4,000 requests for pages or part thereof.
   month: #pages: Gbytes: 
--------: ------: ------: 
Dec 1998:    748:   0.05: +

Jan 1999:   3144:   0.27: +
Feb 1999:   4113:   0.37: ++
Mar 1999:   6202:   0.53: ++
Apr 1999:   6901:   0.63: ++
May 1999:   5777:   0.51: ++
Jun 1999:   5579:   0.53: ++
Jul 1999:   6874:   0.60: ++
Aug 1999:   7229:   0.63: ++
Sep 1999:   7046:   0.61: ++
Oct 1999:   6655:   0.54: ++
Nov 1999:   7437:   0.65: ++
Dec 1999:   6400:   0.50: ++

Jan 2000:   9813:   0.71: +++
Feb 2000:   9417:   0.83: +++
Mar 2000:  11073:   0.83: +++
Apr 2000:   9903:   0.84: +++
May 2000:  11834:   0.95: +++
Jun 2000:  11699:   0.96: +++
Jul 2000:  12359:   1.08: ++++
Aug 2000:  12593:   1.08: ++++
Sep 2000:  12998:   1.12: ++++
Oct 2000:  15942:   1.25: ++++
Nov 2000:  11952:   1.06: +++
Dec 2000:  12759:   1.05: ++++

Jan 2001:  15110:   1.28: ++++
Feb 2001:  17092:   1.30: +++++
Mar 2001:  14294:   1.16: ++++
Apr 2001:  15149:   1.13: ++++
May 2001:  14441:   1.14: ++++
Jun 2001:  15956:   1.24: ++++
Jul 2001:  17079:   1.30: +++++
Aug 2001:  18039:   1.41: +++++
Sep 2001:  16498:   1.29: +++++
Oct 2001:  19013:   1.43: +++++
Nov 2001:  18966:   1.41: +++++
Dec 2001:  21525:   1.60: ++++++

Jan 2002:  26428:   2.03: +++++++
Feb 2002:  24558:   1.94: +++++++
Mar 2002:  26017:   2.23: +++++++
Apr 2002:  24689:   2.11: +++++++
May 2002:  23429:   1.87: ++++++
Jun 2002:  23887:   1.78: ++++++
Jul 2002:  26389:   2.06: +++++++
Aug 2002:  27606:   2.10: +++++++
Sep 2002:  25094:   2.04: +++++++
Oct 2002:  26844:   2.10: +++++++
Nov 2002:  24136:   1.94: +++++++
Dec 2002:  29044:   2.18: ++++++++

Jan 2003:  29424:   2.35: ++++++++
Feb 2003:  28468:   2.30: ++++++++
Mar 2003:  29719:   2.38: ++++++++
Apr 2003:  28549:   2.20: ++++++++
May 2003:  29721:   2.33: ++++++++
Jun 2003:  24831:   2.06: +++++++
Jul 2003:  26751:   2.04: +++++++
Aug 2003:  26274:   1.96: +++++++
Sep 2003:  27643:   2.16: +++++++
Oct 2003:  24569:   1.99: +++++++
Nov 2003:  30836:   2.41: ++++++++
Dec 2003:  23305:   1.85: ++++++

Jan 2004:  38143:   3.16: ++++++++++
Feb 2004:  36761:   3.06: ++++++++++
Mar 2004:  36560:   3.10: ++++++++++
Apr 2004:  34074:   2.83: +++++++++
May 2004:  32983:   2.81: +++++++++
Jun 2004:  32766:   2.61: +++++++++
Jul 2004:  34559:   2.78: +++++++++
Aug 2004:  35724:   2.73: +++++++++
Sep 2004:  38912:   2.92: ++++++++++
Oct 2004:  45086:   3.92: ++++++++++++
Nov 2004:  41712:   3.71: +++++++++++
Dec 2004:  43544:   3.81: +++++++++++

Jan 2005:  47739:   4.19: ++++++++++++
Feb 2005:  41616:   3.71: +++++++++++
Mar 2005:  80873:   8.18: +++++++++++++++++++++
Apr 2005:  64643:   6.18: +++++++++++++++++
May 2005:  56647:   5.07: +++++++++++++++
Jun 2005:  45128:   4.20: ++++++++++++
Jul 2005:  45798:   4.35: ++++++++++++
Aug 2005:  53158:   5.37: ++++++++++++++
Sep 2005:  51454:   5.10: +++++++++++++
Oct 2005:  51802:   4.92: +++++++++++++
Nov 2005:  47521:   4.59: ++++++++++++
Dec 2005:  88015:   8.29: +++++++++++++++++++++++

Jan 2006:  58005:   5.34: +++++++++++++++
Feb 2006:  54831:   5.10: ++++++++++++++
Mar 2006:  63890:   5.58: ++++++++++++++++
Apr 2006:  59896:   5.63: +++++++++++++++
May 2006:  64669:   5.67: +++++++++++++++++
Jun 2006:  59324:   5.14: +++++++++++++++
Jul 2006:  55466:   5.23: ++++++++++++++
Aug 2006:  58596:   5.43: +++++++++++++++
Sep 2006:  59706:   5.20: +++++++++++++++
Oct 2006:  56849:   5.19: +++++++++++++++
Nov 2006:  51076:   4.84: +++++++++++++
Dec 2006:  58243:   4.88: +++++++++++++++

Jan 2007:  66250:   6.03: +++++++++++++++++
Feb 2007:  59025:   5.27: +++++++++++++++
Mar 2007:  62428:   5.49: ++++++++++++++++
Apr 2007:  59036:   5.10: +++++++++++++++
May 2007:  57152:   4.83: +++++++++++++++
Jun 2007:  51259:   4.28: +++++++++++++
Jul 2007:  63851:   5.67: ++++++++++++++++
Aug 2007:  54025:   5.03: ++++++++++++++
Sep 2007:  53185:   4.73: ++++++++++++++
Oct 2007:  55175:   4.92: ++++++++++++++
Nov 2007:  58974:   5.10: +++++++++++++++
Dec 2007:  70655:   5.61: ++++++++++++++++++

Jan 2008:  92250:   7.36: ++++++++++++++++++++++++
Feb 2008:  72189:   6.05: +++++++++++++++++++
Mar 2008:  76788:   6.22: ++++++++++++++++++++
Apr 2008:  76197:   5.88: ++++++++++++++++++++
May 2008:  75760:   6.19: +++++++++++++++++++
Jun 2008:  80407:   6.36: +++++++++++++++++++++
Jul 2008:  64975:   5.68: +++++++++++++++++
Aug 2008:  62789:   5.24: ++++++++++++++++
Sep 2008:  60484:   5.24: ++++++++++++++++
Oct 2008:  64912:   6.10: +++++++++++++++++
Nov 2008:  68015:   6.45: ++++++++++++++++++
Dec 2008: 102623:   8.41: ++++++++++++++++++++++++++

Jan 2009:  76875:   7.70: ++++++++++++++++++++
Feb 2009: 116123:   9.37: ++++++++++++++++++++++++++++++
Mar 2009: 123782:  10.20: +++++++++++++++++++++++++++++++
Apr 2009: 125858:   9.88: ++++++++++++++++++++++++++++++++
May 2009: 120473:  10.03: +++++++++++++++++++++++++++++++
Jun 2009: 120052:   8.88: +++++++++++++++++++++++++++++++
Jul 2009: 108406:   8.22: ++++++++++++++++++++++++++++
Aug 2009: 125406:   9.10: ++++++++++++++++++++++++++++++++
Sep 2009: 124214:   8.33: ++++++++++++++++++++++++++++++++
Oct 2009: 154548:   9.92: +++++++++++++++++++++++++++++++++++++++
Nov 2009: 145682:   9.87: +++++++++++++++++++++++++++++++++++++
Dec 2009:  88848:   6.58: +++++++++++++++++++++++

Jan 2010:  95125:   8.20: ++++++++++++++++++++++++
Feb 2010:  86864:   7.62: ++++++++++++++++++++++
Mar 2010:  88154:   7.71: +++++++++++++++++++++++
Apr 2010:  83533:   7.41: +++++++++++++++++++++
May 2010:  84217:   6.40: ++++++++++++++++++++++
Jun 2010:  65583:   5.08: +++++++++++++++++
Jul 2010:  68356:   5.32: ++++++++++++++++++
Aug 2010:  69287:   5.55: ++++++++++++++++++
Sep 2010:   7268:   0.56: ++
Busiest month: Oct 2009 (154,548 requests for pages).
Weekly Report
Each unit (+) represents 500 requests for pages or part thereof.
week beg.:  #reqs: #pages: 
---------: ------: ------: 
Jul/11/10: 107540:  16227: +++++++++++++++++++++++++++++++++
Jul/18/10:  97767:  16454: +++++++++++++++++++++++++++++++++
Jul/25/10:  86359:  15537: ++++++++++++++++++++++++++++++++
Aug/ 1/10:  89860:  17654: ++++++++++++++++++++++++++++++++++++
Aug/ 8/10:  88591:  15902: ++++++++++++++++++++++++++++++++
Aug/15/10:  90970:  14723: ++++++++++++++++++++++++++++++
Aug/22/10:  81973:  14892: ++++++++++++++++++++++++++++++
Aug/29/10:  85753:  13384: +++++++++++++++++++++++++++
Busiest week: week beginning Feb/22/09 (49,335 requests for pages).
Daily Report
Each unit (+) represents 80 requests for pages or part thereof.
     date: #pages: Mbytes: 
---------: ------: ------: 
Aug/29/10:   2522: 210.24: ++++++++++++++++++++++++++++++++
Aug/30/10:   1979: 162.25: +++++++++++++++++++++++++
Aug/31/10:   1615: 124.85: +++++++++++++++++++++
Sep/ 1/10:   1733: 144.63: ++++++++++++++++++++++
Sep/ 2/10:   2044: 139.97: ++++++++++++++++++++++++++
Sep/ 3/10:   1699: 146.90: ++++++++++++++++++++++
Sep/ 4/10:   1792: 138.58: +++++++++++++++++++++++
Busiest day: Dec/ 3/05 (18,915 requests for pages).
Hourly Summary
Each unit (+) represents 10,000 requests for pages or part thereof.
hour: #pages: %bytes: 
----: ------: ------: 
   0: 175513:  2.48%: ++++++++++++++++++
   1: 163640:  2.24%: +++++++++++++++++
   2: 158068:  2.11%: ++++++++++++++++
   3: 163424:  2.21%: +++++++++++++++++
   4: 180055:  2.47%: +++++++++++++++++++
   5: 195286:  2.85%: ++++++++++++++++++++
   6: 226442:  3.39%: +++++++++++++++++++++++
   7: 260848:  3.88%: +++++++++++++++++++++++++++
   8: 292041:  4.44%: ++++++++++++++++++++++++++++++
   9: 311838:  4.82%: ++++++++++++++++++++++++++++++++
  10: 315001:  4.92%: ++++++++++++++++++++++++++++++++
  11: 324999:  5.04%: +++++++++++++++++++++++++++++++++
  12: 335415:  5.24%: ++++++++++++++++++++++++++++++++++
  13: 335870:  5.28%: ++++++++++++++++++++++++++++++++++
  14: 316576:  4.97%: ++++++++++++++++++++++++++++++++
  15: 315591:  4.92%: ++++++++++++++++++++++++++++++++
  16: 329109:  5.11%: +++++++++++++++++++++++++++++++++
  17: 335005:  5.24%: ++++++++++++++++++++++++++++++++++
  18: 354890:  5.64%: ++++++++++++++++++++++++++++++++++++
  19: 366664:  5.85%: +++++++++++++++++++++++++++++++++++++
  20: 335000:  5.30%: ++++++++++++++++++++++++++++++++++
  21: 301467:  4.60%: +++++++++++++++++++++++++++++++
  22: 261860:  3.87%: +++++++++++++++++++++++++++
  23: 216045:  3.12%: ++++++++++++++++++++++

This analysis was produced by analog 6.0.
Running time: 3 minutes, 5 seconds.