|
Browser Report Here we have some information that I really wanted to look at! Browser Summary lists the top 40 browser programs that viewers have used to look at the pages. At some point, I may set the configuration to list them all, just so I can see what kind of kooky programs are actually running out there! Particularly interesting to me has been watching Firefox grow in popularity to secure 20-25% of the browser market. Operating System Report. Obviously, Bill Gates and the evil empire are King of the Galaxy in the computing business. In spite of the ferverent insistence of the Unix/Linux and Mackintosh supporters, togther, those two operating systems represent less than 10% of the total. Program started on Sun, May 11 2008 at 7:54 AM. Analyzed requests from Mon, Dec 14 1998 at 8:42 PM to Sat, May 10 2008 at 11:53 PM (3435.13 days). Browser Summary
Listing the top 25 browsers by the number of requests for pages in the last 7 days, sorted by the number of requests for pages in the last 7 days. #pages: 7-day pages: %7-day pages: browser
-------: -----------: ------------: -------
2222265: 6925: 51.58%: MSIE
249199: 3978: 29.63%: MSIE/7
1415918: 2668: 19.87%: MSIE/6
507184: 275: 2.05%: MSIE/5
5560: 2: 0.01%: MSIE/3
42181: 2: 0.01%: MSIE/4
423256: 2760: 20.56%: Firefox
156311: 2558: 19.05%: Firefox/2
940: 100: 0.74%: Firefox/3
243565: 96: 0.72%: Firefox/1
22409: 6: 0.04%: Firefox/0
219495: 1785: 13.30%: Netscape (compatible)
91286: 608: 4.53%: Safari
2191: 465: 3.46%: Safari/525
16030: 60: 0.45%: Safari/312
6669: 49: 0.36%: Safari/523
22764: 19: 0.14%: Safari/419
7750: 7: 0.05%: Safari/85
8087: 4: 0.03%: Safari/417
1018: 2: 0.01%: Safari/522
81: 1: 0.01%: Safari/YY
14178: 1: 0.01%: Safari/125
40016: 315: 2.35%: msnbot
28986: 315: 2.35%: msnbot/1
5173: 267: 1.99%: msnbot-media
5173: 267: 1.99%: msnbot-media/1
51599: 123: 0.92%: Mozilla
35157: 119: 0.89%: Mozilla/1
2400: 1: 0.01%: Mozilla/0
16071: 117: 0.87%: Java
16071: 117: 0.87%: Java/1
45339: 114: 0.85%: Opera
17923: 108: 0.80%: Opera/9
8884: 5: 0.04%: Opera/8
12586: 1: 0.01%: Opera/7
177944: 67: 0.50%: Netscape
48832: 40: 0.30%: Netscape/7
109544: 13: 0.10%: Netscape/4
4618: 7: 0.05%: Netscape/8
10: 3: 0.02%: Netscape/0
8632: 3: 0.02%: Netscape/6
219: 1: 0.01%: Netscape/2
66: 54: 0.40%: CCBot
66: 54: 0.40%: CCBot/1
2082: 36: 0.27%: Camino
1388: 36: 0.27%: Camino/1
1269: 35: 0.26%: Ocelli
1269: 35: 0.26%: Ocelli/1
183: 27: 0.20%: Microsoft Internet Explorer
63: 21: 0.16%: libcurl-agent
63: 21: 0.16%: libcurl-agent/1
1363: 21: 0.16%: Baiduspider+(+http:
1363: 21: 0.16%: Baiduspider+(+http://www
72: 12: 0.09%: Sogou web spider
15: 12: 0.09%: Sogou web spider/4
60: 11: 0.08%: larbin_2.6.2 larbin2.6.2@unspecified.mail
1076: 9: 0.07%: Yandex
1076: 9: 0.07%: Yandex/1
9239: 8: 0.06%: Mr. Sharkey thinks you are very nosy.....
7011: 8: 0.06%: Konqueror
6329: 8: 0.06%: Konqueror/3
173: 7: 0.05%: larbin_2.6.3 larbin2.6.3@unspecified.mail
226: 6: 0.04%: Yeti
58: 6: 0.04%: Yeti/1
6: 6: 0.04%: StarDownloader
6: 6: 0.04%: StarDownloader/1
1454: 6: 0.04%: Speedy Spider (http:
1454: 6: 0.04%: Speedy Spider (http://www
155105: 77: 0.57%: [not listed: 2,976 browsers]
Operating System Report
Listing operating systems, sorted by the number of requests for pages in the last 7 days. #reqs: #pages: 7-day pages: %7-day pages: OS
--------: -------: -----------: ------------: --
18791189: 2740130: 9761: 72.71%: Windows
11178258: 1560616: 7027: 52.34%: Windows XP
389113: 61818: 1372: 10.22%: Unknown Windows
2246820: 326247: 670: 4.99%: Windows 2000
557881: 94856: 321: 2.39%: Windows 95
425185: 83385: 236: 1.76%: Windows NT
779016: 115981: 53: 0.39%: Windows ME
56491: 8780: 42: 0.31%: Windows Server 2003
3144032: 486380: 35: 0.26%: Windows 98
10457: 1481: 5: 0.04%: Windows CE
16: 15: 0: : Windows 32-bit
3920: 571: 0: : Windows 3.1
415200: 253186: 1474: 10.98%: Known robots
657409: 212390: 1001: 7.46%: OS unknown
1178252: 204694: 933: 6.95%: Macintosh
284253: 52444: 253: 1.88%: Unix
261286: 48591: 250: 1.86%: Linux
11343: 1792: 2: 0.01%: SunOS
7515: 1248: 1: 0.01%: BSD
56: 10: 0: : OSF1
923: 154: 0: : HP-UX
497: 78: 0: : AIX
1213: 189: 0: : IRIX
1420: 382: 0: : Other Unix
54897: 8615: 2: 0.01%: WebTV
233: 31: 1: 0.01%: Amiga
817: 145: 0: : OS/2
550: 55: 0: : RISC OS
563: 111: 0: : Symbian OS
142: 11: 0: : OpenVMS
697: 76: 0: : BeOS
16: 4: 0: : Palm OS
This analysis was produced by analog 6.0. Running time: 1 minute, 48 seconds. |