Browser Report

 

Here we have some information that I really wanted to look at!

Browser Summary lists the top 40 browser programs that viewers have used to look at the pages. At some point, I may set the configuration to list them all, just so I can see what kind of kooky programs are actually running out there! Particularly interesting to me has been watching Firefox grow in popularity to secure 20-25% of the browser market.

Operating System Report. Obviously, Bill Gates and the evil empire are King of the Galaxy in the computing business. In spite of the ferverent insistence of the Unix/Linux and Mackintosh supporters, togther, those two operating systems represent less than 10% of the total.


Program started on Sun, Sep 05 2010 at 7:49 AM.
Analyzed requests from Mon, Dec 14 1998 at 8:42 PM to Sat, Sep 04 2010 at 11:58 PM (4282.14 days).
Browser Summary
Listing the top 25 browsers by the number of requests for pages in the last 7 days, sorted by the number of requests for pages in the last 7 days.
 #pages: 7-day pages: %7-day pages: browser
-------: -----------: ------------: -------
2882371:        3302:       36.39%: MSIE
 160710:        2120:       23.36%:   MSIE/8
 597527:         938:       10.34%:   MSIE/7
1560777:         234:        2.58%:   MSIE/6
 512555:          10:        0.11%:   MSIE/5
 785156:        2176:       23.98%: Firefox
 293183:        2122:       23.39%:   Firefox/3
 219919:          54:        0.60%:   Firefox/2
 409170:        1330:       14.66%: Netscape (compatible)
 192919:         849:        9.36%: Safari
  11546:         671:        7.39%:   Safari/533
  23447:          85:        0.94%:   Safari/531
  33297:          36:        0.40%:   Safari/525
    194:          22:        0.24%:   Safari/534
   2600:          12:        0.13%:   Safari/528
   9017:           8:        0.09%:   Safari/530
  13899:           8:        0.09%:   Safari/532
    162:           6:        0.07%:   Safari/6531
    429:           1:        0.01%:   Safari/YY
  73191:         583:        6.42%: msnbot
  18432:         583:        6.42%:   msnbot/2
  74530:         450:        4.96%: Mozilla
  43111:          20:        0.22%:   Mozilla/1
  28014:         122:        1.34%: Mr. Sharkey thinks you are very nosy.....
  60966:          99:        1.09%: Opera
  32586:          98:        1.08%:   Opera/9
  12870:           1:        0.01%:   Opera/7
   9009:          43:        0.47%: msnbot-media
   9009:          43:        0.47%:   msnbot-media/1
    444:          40:        0.44%: CCBot
    444:          40:        0.44%:   CCBot/1
 183715:          14:        0.15%: Netscape
 112592:          13:        0.14%:   Netscape/4
  51204:           1:        0.01%:   Netscape/7
   1824:          10:        0.11%: Ocelli
   1824:          10:        0.11%:   Ocelli/1
     78:           6:        0.07%: HttpComponents
     78:           6:        0.07%:   HttpComponents/1
    469:           5:        0.06%: ee:
    469:           5:        0.06%:   ee://aol/http
  18442:           5:        0.06%: Googlebot
  18365:           5:        0.06%:   Googlebot/2
    534:           4:        0.04%: MLBot (www.metadatalabs.com
    534:           4:        0.04%:   MLBot (www.metadatalabs.com/mlbot)
     71:           3:        0.03%: BlackBerry8900
     71:           3:        0.03%:   BlackBerry8900/4
   1863:           3:        0.03%: http:
   1754:           1:        0.01%:   http://www
     17:           1:        0.01%:   http://domino
      1:           1:        0.01%:   http://bimeon
     53:           3:        0.03%: BlackBerry9000
     52:           3:        0.03%:   BlackBerry9000/4
    308:           3:        0.03%: SAMSUNG-SGH-E250
    308:           3:        0.03%:   SAMSUNG-SGH-E250/1
    111:           2:        0.02%: BlackBerry9630
     16:           2:        0.02%:   BlackBerry9630/5
    940:           2:        0.02%: DoCoMo
    871:           2:        0.02%:   DoCoMo/2
    177:           2:        0.02%: Nutch
    127:           2:        0.02%:   Nutch/Nutch-1
   1227:           2:        0.02%: webcollage
   1227:           2:        0.02%:   webcollage/1
    433:           1:        0.01%: Python-urllib
    284:           1:        0.01%:   Python-urllib/2
 246729:          15:        0.17%: [not listed: 3,805 browsers]

Operating System Report
Listing operating systems, sorted by the number of requests for pages in the last 7 days.
   #reqs:  #pages: 7-day pages: %7-day pages: OS
--------: -------: -----------: ------------: --
30066660: 3762415:        5602:       61.74%: Windows
18726524: 2250848:        3102:       34.19%:   Windows XP
 3233831:  340603:        2355:       25.95%:   Unknown Windows
  292373:   17398:          78:        0.86%:   Windows Server 2003
 2606350:  345709:          55:        0.61%:   Windows 2000
  622436:  109308:           4:        0.04%:   Windows 95
  823112:  117341:           4:        0.04%:   Windows ME
 3208339:  493710:           2:        0.02%:   Windows 98
  513739:   84565:           2:        0.02%:   Windows NT
   25588:    2315:           0:             :   Windows CE
      17:      16:           0:             :   Windows 32-bit
   14351:     602:           0:             :   Windows 3.1
 1034826:  447191:        1786:       19.68%: Known robots
 1911576:  354928:         871:        9.60%: OS unknown
 2395448:  312892:         680:        7.49%: Macintosh
 1089369:   85911:         135:        1.49%: Unix
 1064506:   81770:         135:        1.49%:   Linux
   12062:    1890:           0:             :   SunOS
      57:      11:           0:             :   OSF1
    8561:    1418:           0:             :   BSD
     923:     154:           0:             :   HP-UX
     497:      78:           0:             :   AIX
    1242:     191:           0:             :   IRIX
    1521:     399:           0:             :   Other Unix
    1505:     168:           0:             : OS/2
     664:      58:           0:             : RISC OS
    3064:     287:           0:             : Symbian OS
     149:      11:           0:             : OpenVMS
   56372:    8764:           0:             : WebTV
     790:      82:           0:             : BeOS
      17:       5:           0:             : Palm OS
     290:      32:           0:             : Amiga

This analysis was produced by analog 6.0.
Running time: 3 minutes, 22 seconds.